Projects
We understand that selecting a builder is a major decision. We are an open, honest and professional building company that is proud of the work that we do. This being the case, we invite you to review our project history below. Please feel free to contact us should you require further information about any project listed. We are more than happy to provide details of referees and/or written references upon request.
Yr Completed | Type of Work | Project | Address | Price Category |
---|---|---|---|---|
2010 | Educational Facility | Structural Alterations to E-Block at Eagleby South State School | Cnr Fryar & Riverhills Road, Eagleby, QLD | $100,000 - $250,000 |
2009 - 2010 | Aged Care Facility | Repairs & Maintenance to Villa La Salle Retirement Village | 32 Bauer Street, Southport QLD | $250,000 - $500,000 |
2010 | Residential | Renovations and Additions to Deluxe Waterfront Home | 14 Andrew Avenue, Broadbeach Waters, QLD | $50,000 - $100,000 |
2009 - 2010 | Educational Facility | Refurbishment of Library & D-Block at Palm Beach Currumbin State High School | Thrower Drive,Currumbin QLD | $250,000 - $500,000 |
2009 - 2010 | Residential | Suncorp South East Queensland Storm Repair Works | Various Locations | $750,000 - $1,000,000 |
2009 - 2010 | Health Care Facility | Renovation and Alteration of Medical Centre | 1 Esther Place, Bundall QLD | $100,000 - $250,000 |
2009 - 2010 | Low Rise Residential | Refurbishment of and Additions to Various Delfin Lend Lease Residences | Various Locations, Varsity Lakes, QLD | $100,000 - $250,000 |
2009 | Educational Facility | Deck & Pergola to New Building at Tallebudgera State School | Guineas Creek Road, Tallebudgera QLD | $50,000 - $100,000 |
2009 | Educational Facility | Hardscape Works to Southport Special School | Smith Street, Southport, QLD | $50,000 - $100,000 |
2009 | Residential | Repair of Fire Damaged Unit | 7A Water Street, Southport, QLD | $50,000 - $100,000 |
2009 | Residential | Extension of Luxury Residence | 4 Pall Mall Avenue, Currumbin QLD | $250,000 - $500,000 |
2008 | Low Rise Residential | Construction of 3 x “SOHO” Home Office Townhouses | 139 – 143 Varsity Parade, Varsity Lakes, QLD | $1,000,000 - $2,000,000 |
2008 | Commercial | Refurbishment of Woodward Lawyers Professional Offices | 11 McLean Street, Coolangatta, QLD | $50,000 - $100,000 |
2008 | Low Rise Residential | Construction of 4 x “Waterfront Home” Deluxe Lakeside Townhouses | 3 – 9 Lakefront Crescent, Varsity Lakes, QLD | $1,000,000 - $2,000,000 |
2008 | Community Facility | Refurbishment of Varsity Lakes Dragon Boat Community Club House | Christine Avenue, Varsity Lakes, QLD | $50,000 - $100,000 |
2007 | Residential | Construction of Deluxe Display Home | 50 Watts Drive, Varsity Lakes, QLD | $250,000 - $500,000 |
2007 | Residential | Construction of Deluxe Home | 11 Worchester Terrace, The Observatory, Reedy Creek, QLD | $250,000 - $500,000 |
2007 | Low Rise Residential | Construction of 6 x “SOHO” Home Office Townhouses | 20 – 40 Watts Drive, Varsity Lakes, QLD | $2,000,000 - $3,000,000 |
2007 | Commercial | Fit Out of Professional Office Suite at HQ Building, Robina | 58 Riverwalk Avenue, Robina, QLD | $50,000 - $100,000 |
2007 | Low Rise Residential | Construction of 5 x “Esplanade” Home Luxury Townhouses | 52 - 60 Watts Drive, Varsity Lakes, QLD | $2,000,000 - $3,000,000 |
2006 | Health Care Facility | Refurbishment of Musgrave Medical Centre Doctor’s Surgery | 147 Musgrave Street, Coolangatta, QLD | $100,000 - $250,000 |
2006 | Industrial | Construction of Factory | 84 Shore Street, Cleveland, QLD | $250,000 - $500,000 |
2006 | Medium Rise Residential | Construction of “Kirra Breaks” 3 Storey Walkup Unit Complex | 50 Miles Street, Kirra, QLD | $2,000,000 - $3,000,000 |
2005 | Low Rise Residential | Construction of 3 x Deluxe Waterside Townhouses | 75 Bayswater Avenue, Varsity Lakes, QLD | $750,000 - $1,000,000 |
2005 | Low Rise Residential | Construction of “Azzura Sunrise” 3 x Waterside Townhouses | Cnr Azzura Drive & Bayswater Avenue, Varsity Lakes, QLD | $750,000 - $1,000,000 |
2004 | Commercial | Construction of Woodward Lawyers Professional Office Building | 11 McLean Street, Coolangatta, QLD | $250,000 - $500,000 |
2004 | Residential | Construction of Deluxe Home Overlooking Golf Course | 4 The Links, Varsity Lakes, QLD | $250,000 - $500,000 |
2004 | Retail | Refurbishment of “Mike’s Kitchen” Café & Restaurant | 52 Marine Parade, Coolangatta, QLD | $50,000 - $100,000 |
2003 | Residential | Construction of Deluxe Home | 4 Majorca Crescent, Varsity Lakes, QLD | $250,000 - $500,000 |
2002 | Medium Rise Residential | Construction of “Cool Breaks” 3 Storey Walkup Unit Complex | 7 Staplyton Street, Coolangatta, QLD | $2,000,000 - $3,000,000 |
Contact Don Gray Building
Phone (07) 5534 1532
Fax (07) 5521 0504
Mobile 0418 750 803
Email mail@dongraybuilding.com.au